Biomed SYRINGE PUMP HY-900B+
Safety
- High accuracy: ± 2
- Fast start function against start delay
- Anti-bolus function
- Water proof level: IP24
- Long runtime battery
Description
Friendliness of Biomed SYRINGE PUMP HY-900B+
- Intuitive keypad
- Parameters enlarge function
- DPS, Dynamic pressure show
- Automatic calibration
Syringe sizes | 5ml, 10ml, 20ml, 30ml,50/60ml |
Flow rate accuracv. | ‡2% |
Flow rate | 0.1-1500 ml/h |
VTBI | 0-9999 ml |
Dose rate units | More than 15 types |
Concentration calculate | Automatically |
Parameters enlarge | Support |
Purge | Support |
Titration | Support |
Bolus setting | Manual bolus
Programmable bolus |
KVO rate | 0.1-5.0 ml/h |
Infusion modes | 3 infusion modes |
Micro mode | Support |
Standby mode | Support standby time 0-23h59m adjustable |
Drug library | Support, 20 drugs |
Keypad lock | Support |
Brightness | Adjustable |
Alarm volume | Adjustable |
Occlusion levels | 3 levels |
Anti-bolus | Automatically |
Records | More than 5000 entries |
Alarms | VTBI near end, VTBI infused, Pressure high, Battery nearly |
Power supply | empty, Battery empty, No power supply, Reminder alarm, KVO finished |
Battery life | AC: 100V-240V, 50/60Hz |
Classification | (at 5ml/h flow rate with new fully charged battery |
Water proof | Class I, CF |
Calibration | Automatically |
Display | 2.8 inch colour TFT |
Input | Keypad |
Interface | USB Type-C |
Wireless | WIFI (optional) |
Weight | Approx. 2.0kg |
Reviews
There are no reviews yet.