Biomed Infusion Pump HY-800A – GHC
Specification
- Compatible with standard IV sets (20, 60 d/ml, 3.4-4.5mm).
- Infusion modes: Drip-rate (optional) and Volumetric.
- Infusion accuracy: Drip-rate ≤±2%, Flow rate ≤±5% (calibrated).
- Range: 0.1ml/hr to 1200ml/hr.
- Adjustable volume limit: 0.1ml to 9999ml.
- Audio & Visual Alarms: Multiple alarm types.
- Compact dimensions: 167mm x 125mm x 115mm.
- Lightweight: 1.5kg
Battery: DC12V, 2300mAh (4 hours at 25ml/hr after recharge).
Description
Product Details Biomed Infusion Pump HY-800A – GHC
IV Sets Infusion Pump HY-800A | Standard IV sets of 20,60d/ml with diameter 3.4-4.5mm |
Infusion Modes | Drip-rate(option) , Volumtric |
Infusion Accuracy | Drip-rate Mode: ≤±2%; Flow rate Mode : £±5% (after calibration) |
Range | O.lml/hr ~ 1200ml/hr |
Volume Limit | 0.1-9999 ml |
Purge Rate | 600ml/hr |
BOLUS | Default 600ml/h with volume 2ml; Values adjustable |
KVO | 0.1~10ml/hr |
Bubble Detection | Ultrasonic with 3-level sensitivities setting, 50~ 300ul |
Occlusion Alarm | 3-level sensitivities setting |
Audio & Visual Alarm | Bubbles, Door open. Finished, Pause Overtime, Leakage, Empty, Battery Low, Motor reverse. Incorrect parameters setting. Motor failure, Abnormal drip sensor, Occlusion, AC lost etc. |
Power Source | ^25W, 85V ~ 265V , 50Hz/60Hz |
Display | 3.2 in TFT |
Battery | DC12V , 2300mAh (last 4 hours at 25ml/hr after fully recharged ) |
Operation Condition | Temperature: +5C ~ +40C , Relative Humidity ^80% , Atmospheric Pressure 70KPa ~ 106Kpa |
Dimensions | 167mm X 125mm X 115mm |
Weight | 1.5kg |
Reviews
There are no reviews yet.