Biomed SYRINGE PUMP HY-900B – GHC
Feature
- Small & exquisite, easy to use
- LED and LCD dual display
- Double CPU system, safer & more reliable
- Manual bolus and automatic bolus
- All brands syringe applicable, 5,10,20,30,50/60ml
- Flow Rate, Time/Volume, Dosage/Weight modes
- Unique direct pressure sensor, dynamic pressure value and picture display, 3-level occlusion sensitivities setting
- Automatically release impact dose after occlusion(anti-bolus)
- Particular built-in sliding potentiometer ensure automatic calibration and accuracy
- High definition color display available
Description
Electromedical Biomed SYRINGE PUMP HY-900B – GHC
Syringes | 5ml, 10ml, 20ml, 30ml, 50(60)ml of any standard |
5ml: O.lml/h – 150ml/h | |
Flow Rate Range | 10ml: O.lml/h – 300ml/h 20ml: O.lml/h – 600ml/h
30ml: O.lml/h – 900ml/h 50ml: O.lml/h – 1200ml/h |
Flow Rate Step | O.lml/h |
Flow Rate Accuracy | ≤±2% (including Mechanic Accuracy ±1%) |
Volume Limit | 0.1-9999.9 ml |
Purge Rate | 5ml : 150ml/h, 10ml : 300ml/h; 20ml : 600ml/h; 30ml: 900ml/h ; 50ml : 1200ml/h |
BOLUS | 5ml: 10ml/h~l50ml/h,l0ml: 10ml/h~ 300ml/h; 20ml: 10ml/h ~ 600ml/h
30ml :10ml/h~900ml/h 50ml : 10ml/h~ 1200ml/h |
Syringe Modes | Flow rate, Time/Volume, Drug/Weight BOLUS |
KVO | 0.1~5ml/h |
Occlusion Alarm | 3-level sensitivities setting |
Audio & Visual Alarm | Finished, Barrel clasp. Plunger Head, Pause Overtime, Near Empty,Empty, Battery Low, Battery run out, Motor reverse, Incorrect parameters setting, System failure, Occlusion, AC lost etc. |
Drug Library | Upgradable |
Wireless Monitoring | Upgradable |
Display | 2.8In LCD & LED |
Power Source | <;25W, 85V~ 265V , 50Hz/60Hz |
Battery | DC12V, 2000mAh (last 6 hours at 25ml/hr after fully recharged ) |
Operation Condition | Temperature: +5C ~ +40C , Relative Humidity ≤80% , Atmospheric Pressure 70KPa ~ 106Kpa |
Dimensions | 305mmX 130mmX 108mm |
Weight | 1.9kg |
Reviews
There are no reviews yet.